General Membership Fees & Application
Membership Fees
New General Membership
| Entire Year | $150.00 |
| April 1 - June 30 | $115.00 |
| July 1 - September 30 | $ 75.00 |
| October 1 - December 31* | $ 40.00 |
| Annual Renewal | $ 50.00 |
| *Free if you pay for following year |
Membership Fees
New General Membership
| Entire Year | $150.00 |
| April 1 - June 30 | $115.00 |
| July 1 - September 30 | $ 75.00 |
| October 1 - December 31* | $ 40.00 |
| Annual Renewal | $ 50.00 |
| *Free if you pay for following year |